Recent Sales
| Address | Bds | Bths | Size | L Price | Sold Price | Closing Date |
| 4472 Makena Rd | 5 | 5.5 | 5182 | $27,500,000 | ||
| 230 E Panana Pl | 3 | 3.5 | 2582 | $1,695,000 | ||
| 184 W Ikea Kai Pl | 2 | 3 | 2163 | $1,825,000 | ||
| 85 Pukolu Wy | 5 | 3.5 | 4232 | $1,699,000 | ||
| 3100 Wailea Alanui Dr | 3 | 3.5 | 2386 | $2,995,000 | ||
| 179 W Ikea Kai Pl | 4 | 5 | 3570 | $1,250,000 | ||
| 118 Waaula Pl | 2 | 2.5 | 1950 | $895,000 | ||
| 390 Pualoa Nani | 4 | 3.5 | 2812 | $1,000,000 | ||
| 4577 Keoneoio-Makena Rd | 4 | 3 | 4672 | $6,500,000 | $6,500,000 | 2/23/2010 |
| 4350 E Wailoa Lp | 3 | 2.5 | 2846 | $1,145,000 | $1,145,000 | 2/3/2010 |
| 357 Pualoa Nani | 3 | 3.5 | 3240 | $1,350,000 | $1,350,000 | 1/14/2010 |
| 5550 Makena Rd | 4 | 4 | 4721 | $6,186,000 | $6,186,000 | 1/11/2010 |
| 6980 Makena Rd | 3 | 3.5 | 2976 | $3,500,000 | $3,500,000 | 1/8/2010 |
| 4375 E Waiola Lp | 4 | 3 | 2712 | $2,100,000 | $2,100,000 | 12/30/2009 |
| 121 Waikai St | 3 | 3 | 2372 | $865,000 | $865,000 | 12/22/2009 |
| 178 Alaula Pl | 3 | 2 | 2400 | $1,550,000 | $1,550,000 | 12/7/2009 |
| 3905 Wailea Ekolu | 3 | 2.5 | 2448 | $1,850,000 | $1,850,000 | 12/4/2009 |
| 59 Hoawaa Wy | 3 | 3.5 | 2612 | $935,000 | $935,000 | 11/12/2009 |
| 3390 E Lani Ikena Wy | 3 | 3.5 | 2748 | $1,025,000 | $1,025,000 | 10/22/2009 |
| 5110 Makena Rd | 3 | 3 | 3409 | $4,300,000 | $4,300,000 | 10/7/2009 |
| 3111 Waiea Pl | 3 | 3 | 1797 | $652,000 | $652,000 | 8/14/2009 |
| 3160 S Noho Loihi Wy | 3 | 2 | 2633 | $1,245,000 | $1,245,000 | 7/24/2009 |
| 3126 S Kihei Rd | 5 | 5 | 5685 | $18,500,000 | $11,250,000 | 6/19/2009 |
| 196 Halau Pl | 4 | 3.5 | 3358 | $1,735,000 | $1,735,000 | 6/12/2009 |
| 3172 Kikhi St | 3 | 2.5 | 2055 | $1,400,000 | $1,400,000 | 6/4/2009 |
| 3166 Kikhi St | 3 | 3.5 | 2910 | $1,575,000 | $1,425,000 | 5/20/2009 |
| 212 E Ikea Kai Pl | 4 | 3.5 | 2796 | $899,000 | $899,000 | 5/4/2009 |
| 3855 Wailea Ekolu Dr | 3 | 3.5 | 2856 | $2,500,000 | $2,079,000 | 3/31/2009 |






