Recent Sales
| Address | Bds | Bths | Size | L Price | Sold Price | Closing Date |
| 7421 Makena Rd | 3 | 3.5 | 3922 | $6,488,000 | ||
| 4352 Waiola St | 4 | 4.5 | 4070 | $4,717,000 | ||
| 3158 Waakea Pl | 3 | 3 | 2515 | $1,050,000 | ||
| 22 Ualei Pl | 7 | 6.5 | 6359 | $3,900,000 | ||
| 3100 Wailea Alanui Dr | 3 | 3.5 | 2386 | $2,250,000 | ||
| 220 E Ikea Kai Pl | 3 | 2 | 2106 | $950,000 | ||
| 390 Pualoa Nani | 4 | 3.5 | 2812 | $1,000,000 | ||
| 64 Hoawaa Wy | 2 | 2 | 2169 | $850,000 | $850,000 | 7/28/2010 |
| 179 W Ikea Kai Pl | 4 | 5 | 3570 | $1,262,500 | $1,262,500 | 7/16/2010 |
| 3182 Kikhi St | 5 | 4 | 4978 | $2,975,000 | $2,975,000 | 6/23/2010 |
| 3905 Wailea Ekolu Pl | 3 | 2.5 | 2448 | $1,925,000 | $1,925,000 | 6/7/2010 |
| 332 Pualao Nani Pl | 4 | 3 | 2488 | $1,522,500 | $1,522,500 | 6/4/2010 |
| 118 Waaula Pl | 2 | 2.5 | 1950 | $895,000 | $895 | 5/28/2010 |
| 230 E Panana Pl | 3 | 3.5 | 2582 | $1,695,000 | $1,695 | 5/28/2010 |
| 4544 Makena Rd | 4 | 4.5 | 4538 | $17,500,000 | $17,500,000 | 5/28/2010 |
| 70 Waikai St | 3 | 2 | 1757 | $688,000 | $688,000 | 5/28/2010 |
| 5232 Makena Rd | 1 | 2 | 492 | $1,265,000 | $1,265,000 | 5/18/2010 |
| 184 W Ikea Kai Pl | 2 | 3 | 2163 | $1,700,000 | $1,700,000 | 4/21/2010 |
| 4472 Makena Rd | 5 | 5.5 | 5182 | $19,850,000 | $19,850,000 | 4/7/2010 |
| 3100 Wailea Alanui Dr | 3 | 3.5 | 2386 | $2,600,000 | $2,600,000 | 3/30/2010 |
| 120 Manalo St | 3 | 3.5 | 2852 | $1,850,000 | $1,850,000 | 3/25/2010 |
| 85 Pukolu Wy | 5 | 3.5 | 4232 | $1,699,000 | $1,699,000 | 3/17/2010 |
| 4577 Keoneoio-Makena Rd | 4 | 3 | 4672 | $6,500,000 | $6,500,000 | 2/23/2010 |
| 4350 E Wailoa Lp | 3 | 2.5 | 2846 | $1,145,000 | $1,145,000 | 2/3/2010 |
| 357 Pualoa Nani | 3 | 3.5 | 3240 | $1,350,000 | $1,350,000 | 1/14/2010 |
| 5550 Makena Rd | 4 | 4 | 4721 | $6,186,000 | $6,186,000 | 1/11/2010 |
| 6980 Makena Rd | 3 | 3.5 | 2976 | $3,500,000 | $3,500,000 | 1/8/2010 |
| 4375 E Waiola Lp | 4 | 3 | 2712 | $2,100,000 | $2,100,000 | 12/30/2009 |
| 121 Waikai St | 3 | 3 | 2372 | $865,000 | $865,000 | 12/22/2009 |
| 178 Alaula Pl | 3 | 2 | 2400 | $1,550,000 | $1,550,000 | 12/7/2009 |
| 3905 Wailea Ekolu | 3 | 2.5 | 2448 | $1,850,000 | $1,850,000 | 12/4/2009 |
| 59 Hoawaa Wy | 3 | 3.5 | 2612 | $935,000 | $935,000 | 11/12/2009 |
| 3390 E Lani Ikena Wy | 3 | 3.5 | 2748 | $1,025,000 | $1,025,000 | 10/22/2009 |
| 5110 Makena Rd | 3 | 3 | 3409 | $4,300,000 | $4,300,000 | 10/7/2009 |






